Aktuelle Tabelle
Rang | Teilnehmer | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Punkte | Buc |
1. | Renner, Kai | 4s1 | 6w1 | 3s1 | 2w0 | 10s1 | 8w1 | 9s1 | 6.0 | 30.0 |
2. | Jacobi, Felix | 15w1 | 16s1 | 9w1 | 1s1 | 4w1 | 3s0 | 10w1 | 6.0 | 26.5 |
3. | Barz, Oliver | 12w1 | 11s1 | 1w0 | 8s½ | 5w1 | 2w1 | 6s½ | 5.0 | 30.0 |
4. | Pape, Kurt | 1w0 | 18s1 | 14w1 | 16s1 | 2s0 | 10w½ | 8s1 | 4.5 | 24.5 |
5. | Koch, Yannick | 7s0 | 12w1 | 13s1 | 6w½ | 3s0 | 9s½ | 15w1 | 4.0 | 24.5 |
6. | Konczak, Carsten | 18w1 | 1s0 | 16w1 | 5s½ | 8w0 | 15s1 | 3w½ | 4.0 | 23.5 |
7. | Helmer, Jan | 5w1 | 9s0 | 8w0 | 17s½ | 15w½ | 14s1 | 12w1 | 4.0 | 21.5 |
8. | Brunotte, Peter | 11s0 | 13w1 | 7s1 | 3w½ | 6s1 | 1s0 | 4w0 | 3.5 | 29.5 |
9. | Tilin, Leonid | 14s1 | 7w1 | 2s0 | 10w0 | 13s1 | 5w½ | 1w0 | 3.5 | 29.0 |
10. | Kaiser, Gerhard | 16w0 | 17s1 | 11w1 | 9s1 | 1w0 | 4s½ | 2s0 | 3.5 | 27.0 |
11. | Backert, Gerhard | 8w1 | 3w0 | 10s0 | 15s0 | 12w½ | 17w1 | 16s1 | 3.5 | 21.0 |
12. | Lorek, Peter | 3s0 | 5s0 | 17w½ | 18w1 | 11s½ | 13w1 | 7s0 | 3.0 | 22.0 |
13. | Zweck, Gerhard | 17w1 | 8s0 | 5w0 | 14s1 | 9w0 | 12s0 | 18/+ | 3.0 | 21.0 |
14. | Helmer, Andreas | 9w0 | 15s1 | 4s0 | 13w0 | 18s1 | 7w0 | 17s1 | 3.0 | 20.0 |
15. | Reichelt, Ole | 2s0 | 14w0 | 18s1 | 11w1 | 7s½ | 6w0 | 5s0 | 2.5 | 25.5 |
16. | Krumschmidt, Mi. | 10s1 | 2w0 | 6s0 | 4w0 | 17s0 | 18/+ | 11w0 | 2.0 | 25.0 |
17. | Pesok, Volodymyr | 13s0 | 10w0 | 12s½ | 7w½ | 16w1 | 11s0 | 14w0 | 2.0 | 21.0 |
18. | Kebernik, Ellen | 6s0 | 4w0 | 15w0 | 12s0 | 14w0 | 16/- | 13/- | 0.0 | 19.5 |
Runde 1
Paarungsliste der 1. Runde | ||||||||
Tisch | Teilnehmer | TWZ | Punkte | - | Teilnehmer | TWZ | Punkte | Ergebnis |
1 | Pape, Kurt | 1840 | () | - | Renner, Kai | 2171 | () | 0 - 1 |
2 | Kaiser, Gerhard | 2014 | () | - | Krumschmidt, Michael | 1704 | () | 0 - 1 |
3 | Backert, Gerhard | 1650 | () | - | Brunotte, Peter | 1997 | () | 1 - 0 |
4 | Jacobi, Felix | 1957 | () | - | Reichelt, Ole | 1555 | () | 1 - 0 |
5 | Helmer, Jan | 1510 | () | - | Koch, Yannick | 1956 | () | 1 - 0 |
6 | Barz, Oliver | 1918 | () | - | Lorek, Peter | 1422 | () | 1 - 0 |
7 | Helmer, Andreas | 1384 | () | - | Tilin, Leonid | 1893 | () | 0 - 1 |
8 | Konczak, Carsten | 1864 | () | - | Kebernik, Ellen | 1140 | () | 1 - 0 |
9 | Zweck, Gerhard | 1593 | () | - | Pesok, Volodymyr | 1580 | () | 1 - 0 |
Runde 2
Teilnehmer | TWZ | Punkte | - | Teilnehmer | TWZ | Punkte | Ergebnis |
Renner, Kai | 2171 | (1) | - | Konczak, Carsten | 1864 | (1) | 1 - 0 |
Krumschmidt, Michael | 1704 | (1) | - | Jacobi, Felix | 1957 | (1) | 0 - 1 |
Backert, Gerhard | 1650 | (1) | - | Barz, Oliver | 1918 | (1) | 0 - 1 |
Tilin, Leonid | 1893 | (1) | - | Helmer, Jan | 1510 | (1) | 1 - 0 |
Brunotte, Peter | 1997 | (0) | - | Zweck, Gerhard | 1598 | (1) | 1 - 0 |
Pesok, Volodymyr | 1580 | (0) | - | Kaiser, Gerhard | 2014 | (0) | 0 - 1 |
Koch, Yannick | 1956 | (0) | - | Lorek, Peter | 1422 | (0) | 1 - 0 |
Kebernik, Ellen | 1140 | (0) | - | Pape, Kurt | 1840 | (0) | 0 - 1 |
Reichelt, Ole | 1555 | (0) | - | Helmer, Andreas | 1384 | (0) | 0 - 1 |
Runde 3
Teilnehmer | TWZ | Punkte | - | Teilnehmer | TWZ | Punkte | Ergebnis |
Barz, Oliver | 1918 | (2) | - | Renner, Kai | 2171 | (2) | 0 - 1 |
Jacobi, Felix | 1957 | (2) | - | Tilin, Leonid | 1893 | (2) | 1 - 0 |
Kaiser, Gerhard | 2014 | (1) | - | Backert, Gerhard | 1650 | (1) | 1 - 0 |
Helmer, Jan | 1510 | (1) | - | Brunotte, Peter | 1997 | (1) | 0 - 1 |
Zweck, Gerhard | 1598 | (1) | - | Koch, Yannick | 1956 | (1) | 0 - 1 |
Konczak, Carsten | 1864 | (1) | - | Krumschmidt, Michael | 1704 | (1) | 1 - 0 |
Pape, Kurt | 1840 | (1) | - | Helmer, Andreas | 1384 | (1) | 1 - 0 |
Lorek, Peter | 1422 | (0) | - | Pesok, Volodymyr | 1580 | (0) | remis |
Kebernik, Ellen | 1140 | (0) | - | Reichelt, Ole | 1555 | (0) | 0 - 1 |
Runde 4
Teilnehmer | TWZ | Punkte | - | Teilnehmer | TWZ | Punkte | Ergebnis |
Renner, Kai | 2171 | (3) | - | Jacobi, Felix | 1957 | (3) | 0 - 1 |
Tilin, Leonid | 1893 | (2) | - | Kaiser, Gerhard | 2014 | (2) | 0 - 1 |
Brunotte, Peter | 1997 | (2) | - | Barz, Oliver | 1918 | (2) | remis |
Koch, Yannick | 1956 | (2) | - | Konczak, Carsten | 1864 | (2) | remis |
Krumschmidt, Michael | 1704 | (1) | - | Pape, Kurt | 1840 | (2) | 0 - 1 |
Reichelt, Ole | 1555 | (1) | - | Backert, Gerhard | 1650 | (1) | 1 - 0 |
Helmer, Andreas | 1384 | (1) | - | Zweck, Gerhard | 1598 | (1) | 0 - 1 |
Pesok, Volodymyr | 1580 | (½) | - | Helmer, Jan | 1510 | (1) | remis |
Lorek, Peter | 1422 | (½) | - | Kebernik, Ellen | 1140 | (0) | 1 - 0 |
Runde 5
Teilnehmer | TWZ | Punkte | - | Teilnehmer | TWZ | Punkte | Ergebnis |
Jacobi, Felix | 1957 | (4) | - | Pape, Kurt | 1840 | (3) | 1 - 0 |
Kaiser, Gerhard | 2014 | (3) | - | Renner, Kai | 2171 | (3) | 0 - 1 |
Konczak, Carsten | 1864 | (2½) | - | Brunotte, Peter | 1997 | (2½) | 0 - 1 |
Barz, Oliver | 1918 | (2½) | - | Koch, Yannick | 1956 | (2½) | 1 - 0 |
Zweck, Gerhard | 1598 | (2) | - | Tilin, Leonid | 1893 | (2) | 0 - 1 |
Helmer, Jan | 1510 | (1½) | - | Reichelt, Ole | 1555 | (2) | remis |
Backert, Gerhard | 1650 | (1) | - | Lorek, Peter | 1422 | (1½) | remis |
Pesok, Volodymyr | 1580 | (1) | - | Krumschmidt, Michael | 1704 | (1) | 1 - 0 |
Kebernik, Ellen | 1140 | (0) | - | Helmer, Andreas | 1384 | (1) | 0 - 1 |
Runde 6
Teilnehmer | TWZ | Punkte | - | Teilnehmer | TWZ | Punkte | Ergebnis |
Barz, Oliver | 1918 | (3½) | - | Jacobi, Felix | 1957 | (5) | 1 - 0 |
Renner, Kai | 2171 | (4) | - | Brunotte, Peter | 1997 | (3½) | 1 - o |
Pape, Kurt | 1840 | (3) | - | Kaiser, Gerhard | 2014 | (3) | remis |
Tilin, Leonid | 1893 | (3) | - | Koch, Yannick | 1956 | (2½) | remis |
Reichelt, Ole | 1555 | (2½) | - | Konczak, Carsten | 1864 | (2½) | 0 - 1 |
Lorek, Peter | 1422 | (2) | - | Zweck, Gerhard | 1598 | (2) | 1 - 0 |
Helmer, Andreas | 1384 | (2) | - | Helmer, Jan | 1510 | (2) | 0 - 1 |
Backert, Gerhard | 1650 | (1½) | - | Pesok, Volodymyr | 1580 | (2) | 1 - 0 |
Krumschmidt, Michael | 1704 | (1) | - | Kebernik, Ellen | 1140 | (0) | + - |
Runde 7
Teilnehmer | TWZ | Punkte | - | Teilnehmer | TWZ | Punkte | Ergebnis |
Tilin, Leonid | 1893 | (3½) | - | Renner, Kai | 2171 | (5) | 0 - 1 |
Jacobi, Felix | 1957 | (5) | - | Kaiser, Gerhard | 2014 | (3½) | 1 - 0 |
Konczak, Carsten | 1864 | (3½) | - | Barz, Oliver | 1918 | (4½) | remis |
Brunotte, Peter | 1997 | (3½) | - | Pape, Kurt | 1840 | (3½) | 0 - 1 |
Helmer, Jan | 1510 | (3) | - | Lorek, Peter | 1422 | (3) | 1 - 0 |
Koch, Yannick | 1956 | (3) | - | Reichelt, Ole | 1555 | (2½) | 1 - 0 |
Krumschmidt, Michael | 1704 | (2) | - | Backert, Gerhard | 1650 | (2½) | 0 - 1 |
Pesok, Volodymyr | 1580 | (2) | - | Helmer, Andreas | 1384 | (2) | 0 - 1 |
Zweck, Gerhard | 1598 | (2) | - | Kebernik, Ellen | 1140 | (0) | + - |